| Customization: | Available |
|---|---|
| Application Fields: | Chemical, Electronic, Food, Medical, New Energy, Petroleum, Pharmaceutical |
| Certification: | ISO |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency









Standards | Outside Diameter (mm) | Water Capacity (L) | Height Without valve (mm) | Weight Without valve/cap (Kg) | Service Pressure (BAR) | Test Pressure (BAR) | Design Wall Thickness (mm) | Material |
ISO9809-3 | 140 | 9 | 755 | 11.6 | 150/166.7 | 250 | 3.6 | 37Mn |
10 | 835 | 12.6 | ||||||
11 | 900 | 13.6 | ||||||
12 | 960 | 14.6 | ||||||
13 | 1030 | 15.6 | ||||||
13.4 | 1050 | 16.2 | ||||||
14 | 1100 | 16.6 | ||||||
15 | 1160 | 17.6 | ||||||
GB/TB5099.3 | 152 | 8 | 585 | 10.3 | 150 | 250 | 3.6 | 37Mn |
8.5 | 620 | 10.7 | ||||||
10 | 705 | 12.1 | ||||||
12 | 825 | 13.5 | ||||||
15 | 1005 | 15.5 | ||||||
ISO9809-3 | 152 | 6 | 470 | 9.6 | 150 | 250 | 4.0 | 37Mn |
7 | 524 | 10.6 | ||||||
8 | 586 | 11.6 | ||||||
9 | 648 | 12.6 | ||||||
10 | 710 | 13.6 | ||||||
12 | 834 | 15.6 | ||||||
13 | 896 | 16.6 | ||||||
14 | 958 | 17.6 | ||||||
15 | 1020 | 18.6 | ||||||
GB/T5099.3 | 159 | 8 | 545 | 10.0 | 150 | 250 | 3.6 | 37Mn |
10 | 660 | 11.8 | ||||||
12 | 775 | 14.6 | ||||||
15 | 945 | 16.3 | ||||||
18 | 1115 | 20.0 | ||||||
ISO9809-3 | 159 | 8 | 550 | 12 | 150 | 250 | 4.2 | 37Mn |
10 | 665 | 14 | ||||||
12 | 780 | 16 | ||||||
15 | 950 | 19 | ||||||
18 | 1120 | 22 | ||||||
ISO9809-3 | 180 | 6 | 380 | 11 | 150/166.7 | 250 | 4.7 | 37Mn |
7 | 425 | 12 | ||||||
8 | 470 | 13 | ||||||
9 | 515 | 14 | ||||||
10 | 560 | 15 | ||||||
13 | 695 | 18 | ||||||
13.4 | 715 | 18.3 | ||||||
15 | 785 | 20 | ||||||
18 | 920 | 23 | ||||||
20 | 1010 | 25 | ||||||
21 | 1055 | 26 | ||||||
21.6 | 1080 | 26.6 | ||||||
22 | 1100 | 27 | ||||||
22.3 | 1110 | 27.3 | ||||||
23 | 1145 | 28 | ||||||
24 | 1190 | 29 | ||||||
25 | 1235 | 30 |














