| Customization: | Available |
|---|---|
| Application Fields: | Chemical, Electronic, Food, Medical, New Energy, Petroleum, Pharmaceutical |
| Certification: | ISO |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency









Standards | Outside Diameter (mm) | Water Capacity (L) | Height Without valve (mm) | Weight Without valve/cap (Kg) | Service Pressure (BAR) | Test Pressure (BAR) | Design Wall Thickness (mm) | Material |
ISO9809-1 | 140 | 2 | 250 | 4.5 | 150/166.7/200/210 | 250/250/300/315 | 3.5 | 34CrMn4 |
2.5 | 285 | 5 | ||||||
3 | 320 | 5.5 | ||||||
3.5 | 355 | 6 | ||||||
4 | 390 | 6.5 | ||||||
4.5 | 425 | 7 | ||||||
5 | 460 | 7.5 | ||||||
6 | 530 | 8.5 | ||||||
6.3 | 550 | 8.8 | ||||||
6.5 | 565 | 9 | ||||||
6.67 | 575 | 9.2 | ||||||
6.7 | 575 | 9.2 | ||||||
6.8 | 580 | 9.3 | ||||||
7 | 600 | 9.5 | ||||||
7.5 | 635 | 10 | ||||||
8 | 670 | 10.5 | ||||||
9 | 740 | 11.5 | ||||||
10 | 810 | 12.5 | ||||||
11 | 880 | 13.5 | ||||||
12 | 950 | 14.5 | ||||||
13 | 1020 | 15.5 | ||||||
13.4 | 1050 | 15.9 | ||||||
14 | 1090 | 16.5 | ||||||
15 | 1160 | 17.5 | ||||||
ISO9809-1 | 180 | 6 | 375 | 11 | 200 | 300 | 4.2 | 34CrMo4 |
6.7 | 410 | 11.7 | ||||||
7 | 420 | 12 | ||||||
7.5 | 440 | 12.5 | ||||||
7.8 | 455 | 12.8 | ||||||
8 | 465 | 13 | ||||||
9 | 510 | 14 | ||||||
10 | 555 | 15 | ||||||
10.8 | 590 | 15.8 | ||||||
11 | 600 | 16 | ||||||
13 | 690 | 18 | ||||||
13.4 | 710 | 18.3 | 200 | 300 | 4.2 | 34CrMo4 | ||
ISO9809-1 | 180 | 15 | 780 | 20 | ||||
18 | 915 | 23 | ||||||
20 | 1005 | 25 | ||||||
25 | 1235 | 30 |














