| Customization: | Available |
|---|---|
| Application Fields: | Chemical, Electronic, Food, Medical, New Energy, Petroleum, Pharmaceutical |
| Certification: | ISO |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Type | Outside Diameter | Water Capacity | Height (Without valve) | Weight (Without valve/cap) | Service Pressure | Test Pressure | Design Wall Thickness | Material |
ISO356 | 356 | 50 | 725 | 56 | 200 | 300 | 7.5 | 34CrMo4 |
55 | 780 | 60 | ||||||
60 | 835 | 64 | ||||||
65 | 890 | 68 | ||||||
70 | 945 | 72 | ||||||
75 | 1000 | 76 | ||||||
80 | 1055 | 80 | ||||||
85 | 1110 | 84 | ||||||
90 | 1165 | 88 | ||||||
95 | 1220 | 92 | ||||||
100 | 1275 | 96 | ||||||
105 | 1330 | 100 | ||||||
110 | 1385 | 104 | ||||||
115 | 1440 | 108 | ||||||
120 | 1495 | 112 | ||||||
130 | 1605 | 120 | ||||||
140 | 1715 | 128 | ||||||
150 | 1825 | 136 |
Outside diameter (mm) | Water capacity (L) | Height (Without valve) mm | Weight (Without volve/capkg) Kg | Service pressure (BAR) | Test pressure (BAR) | Desian wo Thickness (mm | Moferial | Implementation Standards |
219 | 20 | 715 | 28.3 | 150 | 250 | 5.3 | 37Mn | ISO9809-3 |
25 | 865 | 33.4 | ||||||
32 | 1075 | 40.2 | ||||||
36 | 1195 | 44.5 | ||||||
37 | 1225 | 45.5 | ||||||
38 | 1255 | 46.6 | ||||||
40 | 1315 | 47.7 | ||||||
42 | 1375 | 49.7 | ||||||
45 | 1465 | 53.8 | ||||||
50 | 1615 | 58.5 | ||||||
229 | 20 | 670 | 28 | 230/200/150 | 345/300/250 | 5.8 | 34CrMo4 | ISO9809-1 |
25 | 805 | 32 | ||||||
28 | 885 | 35 | ||||||
30 | 940 | 37 | ||||||
35 | 1075 | 42 | ||||||
36 | 1100 | 43 | ||||||
38 | 1155 | 45 | ||||||
40 | 1210 | 47 | ||||||
42 | 1265 | 49 | ||||||
43.3 | 1295 | 50.3 | ||||||
43.6 | 1300 | 50.6 | ||||||
44 | 1315 | 51 | ||||||
45 | 1345 | 52 | ||||||
46 | 1370 | 53 | ||||||
46.7 | 1385 | 53.5 | ||||||
47 | 1400 | 54 | ||||||
48 | 1425 | 55 | ||||||
50 | 1480 | 57 | ||||||
52 | 1535 | 59 | ||||||
55 | 1615 | 62 | ||||||
229 | 50 | 1120 | 55 | 60/150/166.7/200 | 90/250/250/300 | 6.2 | 30CrMo | ISO9809-1 |
55 | 1220 | 59 | ||||||
58 | 1280 | 62 | ||||||
60 | 1320 | 64 | ||||||
65 | 1420 | 68 | ||||||
67 | 1460 | 70 | ||||||
67.5 | 1470 | 70.5 | ||||||
68 | 1480 | 71 | ||||||
70 | 1520 | 72.5 | ||||||
72 | 1560 | 74.5 | ||||||
74 | 1600 | 76.5 | ||||||
75 | 1620 | 77 | ||||||
78 | 1680 | 80 | ||||||
80 | 1720 | 81.5 | ||||||
82 | 1760 | 83.5 | ||||||
85 | 1820 | 86 | ||||||
90 | 1920 | 91 |





