| Customization: | Available |
|---|---|
| Application Fields: | Chemical, Electronic, Food, Medical, New Energy, Petroleum, Pharmaceutical |
| Certification: | CE, ISO, UR |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

OUTSIDE DIAMETER (mm) | WATER CAPACITY (L) | HEIGHT (WITHOUT VALVE/CAP) (mm) | WEIGHT (WITHOUT VALVE/CAP) (mm) | SERVICE PRESSURE (Mpa) | TEST PRESSURE (Mpa) | DESIGN WALL THICKNESS (mm) | MATERIAL | EXECUTION STANDARTS |
116 | 2 | 295 | 3.5 | 17 | 25.5 | 2.4 | 34CrMo4 | GB/T5099.1 |
3 | 395 | 4.5 | ||||||
3.5 | 445 | 5 | ||||||
4 | 495 | 5.5 | ||||||
4.5 | 545 | 6 | ||||||
136 | 3 | 315 | 4.7 | 17 | 25.5 | 2.7 | 34CrMo4 | GB/T5099.1 |
3.5 | 355 | 5.1 | ||||||
4 | 390 | 5.6 | ||||||
4.5 | 430 | 6 | ||||||
5 | 465 | 6.5 | ||||||
6 | 540 | 7.4 | ||||||
7 | 615 | 8.3 | ||||||
7.5 | 650 | 8.5 | ||||||
8 | 690 | 9.2 | ||||||
9 | 765 | 10.1 | ||||||
10 | 840 | 11 | ||||||
10.5 | 880 | 11.5 | ||||||
11 | 915 | 12 | ||||||
154 | 5 | 375 | 6.8 | 17 | 25.5 | 3.1 | 34CrMo4 | GB/T5099.1 |
6 | 435 | 7.4 | ||||||
7 | 495 | 8.2 | ||||||
7.5 | 525 | 8.6 | ||||||
8 | 555 | 9 | ||||||
9 | 615 | 9.8 | ||||||
10 | 675 | 10.6 | ||||||
10.5 | 705 | 11 | ||||||
11 | 735 | 11.4 | ||||||
12 | 795 | 12.2 | ||||||
13 | 855 | 13 | ||||||
14 | 915 | 13.8 | ||||||
15 | 975 | 14.6 |







