| Customization: | Available |
|---|---|
| Application Fields: | Chemical, Electronic, Food, Medical, New Energy, Petroleum |
| Certification: | CE, ISO, RoHS, UR |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






TYPE | OUTSIDE DIAMETER (mm) | WATER CAPACITY (L) | HEIGHT (WITHOUT VALVE/CAP) (mm) | WEIGHT (WITHOUT VALVE/CAP)(KG) | SERVICE PRESSURE (BAR) | TEST PRESSURE (BAR) | DESIGN WALL THICKNESS (mm) | MATERIAL |
ISO356 | 356 | 50 | 725 | 56 | 200 | 300 | 7.5 | 34CrMo4 |
55 | 780 | 60 | ||||||
60 | 835 | 64 | ||||||
65 | 890 | 68 | ||||||
70 | 945 | 72 | ||||||
75 | 1000 | 76 | ||||||
80 | 1055 | 80 | ||||||
85 | 1110 | 84 | ||||||
90 | 1165 | 88 | ||||||
95 | 1220 | 92 | ||||||
100 | 1275 | 96 | ||||||
105 | 1330 | 100 | ||||||
110 | 1385 | 104 | ||||||
115 | 1440 | 108 | ||||||
120 | 1495 | 112 | ||||||
130 | 1605 | 120 | ||||||
140 | 1715 | 128 | ||||||
150 | 1825 | 136 | ||||||
ISO406 | 406 | 80 | 885 | 94 | 200 | 300 | 8.5 | 34CrMo4 |
90 | 970 | 102 | ||||||
100 | 1055 | 110 | ||||||
110 | 1140 | 118 | ||||||
112 | 1150 | 120 | ||||||
120 | 1225 | 126 | ||||||
130 | 1310 | 134 | ||||||
140 | 1395 | 142 | ||||||
150 | 1480 | 150 | ||||||
160 | 1565 | 158 | ||||||
165 | 1580 | 160 | ||||||
170 | 1650 | 164 | ||||||
180 | 1735 | 172 | ||||||
190 | 1820 | 180 | ||||||
198 | 1725 | 186 |






