| Customization: | Available |
|---|---|
| Application Fields: | Chemical, Electronic, Food, Medical, New Energy, Petroleum, Pharmaceutical |
| Certification: | CE, ISO, RoHS, UR |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

TYPE | OUTSIDE DIAMETER (mm) | WATER CAPACITY (L) | HEIGHT (WITHOUT VALVE) (mm) | WEIGHT (WITHOUT VALVE/CAP) (mm) | SERVICE PRESSURE (BAR) | TEST PRESSURE (BAR) | DESIGN WALL THICKNESS (mm) | MATERIAL |
UN ISO229 | 229 | 38 | 1145 | 42.5 | 174 | 261 | 5.4 | 34CrMo4 |
40 | 1200 | 44 | ||||||
43.3 | 1280 | 47 | ||||||
43.6 | 1290 | 47.5 | ||||||
45 | 1335 | 49 | ||||||
46 | 1360 | 49.5 | ||||||
46.7 | 1380 | 50 | ||||||
47 | 1390 | 50.5 | ||||||
48 | 1415 | 51.5 | ||||||
48.8 | 1440 | 52.5 | ||||||
49 | 1440 | 52.5 | ||||||
50 | 1470 | 53.5 | ||||||
52 | 1520 | 55 | ||||||
UN ISO229 | 229 | 40 | 1220 | 51 | 200 | 300 | 6.2 | 30CrMo |
43.3 | 1310 | 54 | ||||||
43.6 | 1320 | 54.5 | ||||||
45 | 1355 | 56 | ||||||
46 | 1380 | 57 | ||||||
46.3 | 1390 | 57 | ||||||
46.7 | 1410 | 58 | ||||||
47 | 1410 | 58 | ||||||
48 | 1435 | 59 | ||||||
48.8 | 1460 | 60 | ||||||
49 | 1460 | 60 | ||||||
50 | 1490 | 62 | ||||||
55 | 1625 | 66 | ||||||
UN ISO229 | 229 | 40 | 1240 | 57.5 | 300 | 451 | 6.95 | 34CrMo4 |
43.3 | 1330 | 61.5 | ||||||
43.6 | 1340 | 62 | ||||||
45 | 1380 | 63.5 | ||||||
46 | 1410 | 64.5 | ||||||
46.3 | 1420 | 65 | ||||||
46.7 | 1430 | 65.2 | ||||||
47 | 1435 | 65.5 | ||||||
48 | 1465 | 66.5 | ||||||
48.8 | 1490 | 68 | ||||||
49 | 1490 | 68 | ||||||
50 | 1520 | 69 | ||||||
55 | 1660 | 75 |






