| Customization: | Available |
|---|---|
| Application Fields: | Chemical, Electronic, Food, Medical, New Energy, Petroleum, Pharmaceutical |
| Certification: | CE, ISO, RoHS |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

TYPE | OUTSIDE DIAMETER (mm) | WATER CAPACITY (L) | HEIGHT (WITHOUT VALVE/CAP) (kg) | WEIGHT (WITHOUT VALVE/CAP) (kg) | SERVICE PRESSURE (BAR) | TEST PRESSURE (bar) | DESIGN WALL THICKNESS (mm) | MATERIAL |
UN ISO232 | 232 | 38 | 1240 | 57.5 | 184 | 276 | 5.8 | 34CrMo4 |
40 | 1330 | 61.5 | ||||||
43.3 | 1340 | 62 | ||||||
43.6 | 1380 | 63.5 | ||||||
45 | 1410 | 64.5 | ||||||
46 | 1420 | 65 | ||||||
46.7 | 1430 | 65.2 | ||||||
47 | 1435 | 65.5 | ||||||
48 | 1465 | 66.5 | ||||||
48.8 | 1490 | 68 | ||||||
49 | 1490 | 68 | ||||||
50 | 1520 | 69 | ||||||
52 | 1660 | 75 | ||||||
UN ISO232 | 232 | 38 | 1130 | 42 | 150/166 | 250 | 5.4 | 37Mn |
40 | 1180 | 44 | ||||||
43.3 | 1270 | 46 | ||||||
43.6 | 1275 | 46.5 | ||||||
45 | 1320 | 48 | ||||||
46 | 1345 | 49 | ||||||
46.7 | 1360 | 49.5 | ||||||
47 | 1370 | 50 | ||||||
50 | 1445 | 53 | ||||||
52 | 1505 | 55 |






